| Management number | 219748997 | Release Date | 2026/05/03 | List Price | $259.60 | Model Number | 219748997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2021 Apple 11-inch iPad Pro (Wi-Fi, 1TB) - Space Gray (Renewed)



| UPC | 656942199649 |
|---|---|
| Size | 1TB |
| Brand | Apple |
| Color | Space Gray |
| RAM Size | 16 GB |
| Model Name | iPad Pro |
| Style Name | Wi-Fi |
| Item Weight | 1 Pounds |
| Screen Size | 11 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | iPad Pro 11" (3rd Generation) |
| BuiltIn Media | Apple iPad Pro 11in (3rd Gen.), USB Data Cable |
| Warranty Type | Limited |
| HardDrive Size | 40, 8 GB |
| Mfr Part Number | MHQY3LL/A |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Operating System | iOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2388x1668 |
| Camera Description | Rear |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| Battery Average Life | 10 years |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Processor Description | Apple M1 |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 1 TB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | 4 k |
| Display Resolution Maximum | 2388-by-1668-pixel resolution at 264 pixels per inch (ppi) |
| LithiumBattery Energy Content | 28.93 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form