| Management number | 217767566 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217767566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Brixton Wheeler Snapback hat features a classic design built from premium quality cotton and polyester. The breathable 6-panel construction and adjustable snapback closure ensure a comfortable, customized fit, while the curved bill and embroidered patch make it the perfect go-to hat for day-to-day style.
| UPC | 888588601389 |
|---|---|
| Color | Black |
| Theme | Baseball |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | fitted, Adjustable |
| character | Sports |
| Brand Name | Brixton |
| Sport Type | Baseball |
| Style Name | Baseball Caps |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.22 Pounds |
| Manufacturer | Brixton |
| Style Number | 10988 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Plastic |
| Occasion Type | Casual |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Item Dimensions | 10 x 10 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10988 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00888588601389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form