| Management number | 209508029 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209508029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black |
|---|---|
| Style | Casual |
| Wattage | 60 watts |
| Material | Plastic |
| Room Type | balcony |
| Brand Name | HOMREST |
| Model Name | B0GCZN11VM |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Model Number | B0GCZN11VM |
| Power Source | AC/DC |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Number of Speeds | 6 |
| Special Features | Manual |
| Electric Fan Design | Ceiling Fan |
| Included Components | Assembly Hardware |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | Moderate to High |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 7.48"D x 17.23"W x 13.38"H |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form