| Management number | 216676275 | Release Date | 2026/04/19 | List Price | $39.20 | Model Number | 216676275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840178200563 |
|---|---|
| Color | Navy - Print: Solid |
| Pattern | Solid Flounce Skort |
| Seasons | Fall/Holiday |
| Fit Type | Regular |
| Brand Name | IBKUL |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Flounce Skort |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Polyurethane |
| Item Weight | 0.3 Pounds |
| Manufacturer | IBKUL |
| Style Number | IBKU-20000 |
| Material Type | Nylon Blend |
| Occasion Type | Women's Day |
| Item Type Name | Skort |
| Collection Name | IBKUL |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Included Components | Skort |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00840178200563 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form