| Management number | 217076131 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217076131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KAPVOE has always been committed to producing quality products with high performance. Choose KAPVOE to enrich your cycling life.KAPVOE is a truly original cycling equipment brand, run by a passionate team. Our goal is to ensure the highest quality and to inspire cyclists with outstanding quality. As a professional cycling brand, we always believe that good materials create good products and good experiences. If the lenses are not clean, please do not use paper, but use the cloth provided. All KAPVOE frames are made entirely of sturdy TR90 material, even if you wear them for a long time.KAPVOE cycling glasses are packaged in a very good material and can be hung around your waist, which is very practical.







| UPC | 738252908323 |
|---|---|
| Size | Standard |
| Color | C01 Black Frame / 4 Red Lens |
| Style | Protective,sports,protection |
| Pattern | Solid |
| Fit Type | Sport/Active |
| Material | Polycarbonate, Rubber |
| Brand Name | KAPVOE |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Red |
| Sport Type | Cycling |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Part Number | KAPVOE |
| Eyewear Type | sports sunglasses |
| Lens Coating | Anti-Reflective Coating, UV Protection Coating, Mirror Coating |
| Style Number | KAPVOE |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Collection Name | Sports |
| Number of Items | 1 |
| Special Features | Lightweight |
| Polarization Type | Polarized |
| Is Metal Detectable | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lenses with the provided cloth after each use. Avoid using paper to clean the lenses. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Cycling, Fishing, Hiking, Hunting, Running, Skiing |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form