| Management number | 209525011 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209525011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704771397153 |
|---|---|
| Color | Black |
| Shape | Straight |
| Voltage | 110 Volts |
| Wattage | 36 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Living Room, Office |
| Brand Name | OHLUX |
| Efficiency | High Efficiency |
| Style Name | Remote Model |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Kilograms |
| Shade Color | ivory |
| Switch Type | remote,touch |
| Finish Types | Powder Coated |
| Manufacturer | OHLUX |
| Model Number | MF18228 |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Powdered Metal Steel |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Extended Cord, Improved Cooling System, Smooth Birght Dimmable, Smooth Color Temperature Dimmable, Super Bright |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Free control |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 36 |
| Item Dimensions D x W x H | 9.8"D x 9.8"W x 69"H |
| Specific Uses For Product | General purpose |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form